FOB Price: | USD $4,000 - $5,000 / Set |
---|---|
Brand Name: | CEET |
Model Number: | XG-100J(300BPH) |
Place of Origin: | Guangdong, China |
---|---|
Min.Order Quantity: | 1 Set / Sets |
Payment Terms: | T/T MoneyGram Credit Card |
Supply Ability: | 1000 Set / Sets per Month |
---|---|
Packaging Details: | wooden case suitable to long journey sea shipping |
Port: | shenzhen |
Specifications
Automatic Pet Bottle Pure Water Liquid Filling Machine
Features: ---- Filling Machine
1. This equipment is automatic washing filling capping three in one machine. It's of many advantages, such as compact structure, perfect control system and easy to be operated. Advanced touch screen and PLC control system makes man-machine communication true.2. Washing part is mainly composed of washing pump, bottle clamps, water distributor, up turn-plate, guide rail, protection cover, spraying device, defrosting tray, rinse water take and rinse water refluxing tank.3. Filling Part is mainly composed of filling barrel, filling valves (normal temperature and normal pressure filling), filling pump, bottle hanging device / bottle pedestals, elevating device, liquid indicator, pressure gauge, vacuum pump, etc.4. Capping part is mainly composed of capping heads, cap loader (separated), cap unscrambler, cap drop rail, pressure regular, cylinder and also we need an air compressor as the auxiliary external equipment.5. Main electrical components are all imported from world famous brands to guarantee excellent performance of the whole machine.
Water Filling Machine | ||||||||
Model | CTFD16-12-6 | CTFD18-18-6 | CTFD24-24-8 | CTFD32-32-10 | CTFD40-40-12 | CTFD50-50-12 | CFGD60-60-15 | CTFD80-80-20 |
Heand of washing,filling capping | 2016-12-6 | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-12 | 50-50-12 | 60-60-15 | 80-80-20 |
Production capacity:500ml(BPH) | 4000 | 6000 | 10000 | 12000 | 16000 | 22000 | 26000 | 36000 |
Bottle Size | 50-95mm 330-1500ml | 50-105mm 330-2250ml | 50-110mm 330-2500ml | |||||
Pressure(Mpa) | 0.25-0.3 | |||||||
Power(KW) | 5.8 | 6.6 | 7 | 10.4 | 11.5 | 14 | 19 | 24 |
Overall Dimension(mm) | 2300x1700x2500 | 2500x1850x2500 | 3100x2100x2500 | 4600x2160x2500 | 4600x3800x2500 | 5000x4700x2500 | 6500x5400x2500 | 7700x6400x2500 |
Weight(Kg) | 2600 | 3500 | 5000 | 6800 | 8500 | 10000 | 12500 | 16000 |
Product Catalog: ---- Filling Machine
1. Water treatment system (purified water and mineral water)2. 3 in 1 monoblock purified & mineral water filling machine3. 3 in 1 monoblock juice & tea filling machine4. 3 in 1 monoblock carbonated drink filling machine5. Monomer type filling machine for water, CSD, juice, tea, oil, wine, beer, etc.6. 3 to 5 gallon barrel water filling machine7. Pop-top can filling machine8. Finishing & packing system labeler, printer, PE film shrinking packager, case packager, palletizer, pallet wrapper, etc.9. PET bottles & caps making system injection machine & bottle blowing machine10. Beverage blending system fruit juice & carbonated drinks11. Other auxiliary equipment
Enter between 20 to 4,000 characters.
Thank you for your enquiry and you will be contacted soon.