FOB Price: | USD $18,500 - $27,000 / Set |
---|---|
Brand Name: | CEET |
Model Number: | CGF18-18-6 |
Place of Origin: | Guangdong, China |
---|---|
Min.Order Quantity: | 1 Set / Sets |
Payment Terms: | T/T MoneyGram Credit Card |
Supply Ability: | 1000 Set / Sets per Month |
---|---|
Packaging Details: | wooden case suitable to long journey sea shipping |
Port: | shenzhen |
Specifications
The filling machine is more simple and reasonable structure, high precision, the operation more convenient. The machine design is reasonable, compact model, vertical structure, saving space. Easy to operate.Suitable for pharmaceutical, cosmetic, food, pesticides and special industries, is the ideal viscosity of the fluid filling equipment.
GSQ-GT-1A01 | GSQ-GT-1A02 | GSQ-GT-1A03 | GSQ-GT-1A04 | GSQ-GT-1A05 | GSQ-GT-1A06 | |
(Type) | ||||||
10-35n/min | ||||||
(Filling Speed) | ||||||
10-125ml | 20-250ml | 30-500ml | 50-1000ml | 200-3000ml | 300-5000ml | |
(Filling range) | ||||||
0.4~0.6mpa | ||||||
(Air Pressure) | ||||||
≤±1% | ||||||
(Filling error) | ||||||
806(L) × | 880(L) × | 880(L)× 230(W) × | 1065 (L) × | 1250(L) × | 1390(L) × | |
(Overall size) | 180(W) × | 230(W)× | 665(H) | 230(W) × | 400(W) × | 420(W) × |
(mm) | 690(H) | 665(H) | 665(H) | 300(H) | 380(H) | |
18 Kg | 26.8Kg | 26.8Kg | 31Kg | 36 Kg | 38 Kg | |
(Deadweight of machine) | ||||||
(kg) |
Enter between 20 to 4,000 characters.
Thank you for your enquiry and you will be contacted soon.